loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Fortis Health. Apr 30, 2025 193.46 3.43 -1.83
Equity-AU Small Finance Apr 30, 2025 190.48 3.37 48.03
Equity-Chola Financial Apr 30, 2025 179.70 3.18 6.43
Equity-Torrent Power Apr 30, 2025 169.30 3.00 3.51
Equity-Max Financial Apr 30, 2025 159.94 2.83 13.71
Equity-Gujarat Fluoroch Apr 30, 2025 149.65 2.65 -3.24
Equity-K P R Mill Ltd Apr 30, 2025 149.59 2.65 10.01
Equity-United Breweries Apr 30, 2025 141.00 2.50 8.04
Equity-Glenmark Pharma. Apr 30, 2025 138.12 2.45 -10.37
Equity-Shriram Finance Apr 30, 2025 137.27 2.43 -6.75
Equity-Mphasis Apr 30, 2025 123.06 2.18 -1.25
Equity-APL Apollo Tubes Apr 30, 2025 121.90 2.16 6.20
Equity-Federal Bank Apr 30, 2025 120.56 2.14 2.05
Equity-Prestige Estates Apr 30, 2025 116.87 2.07 22.84
Equity-Coromandel Inter Apr 30, 2025 115.93 2.05 11.71
Equity-J K Cements Apr 30, 2025 112.63 2.00 3.65
Equity-Cummins India Apr 30, 2025 108.53 1.92 -5.13
Equity-NMDC Apr 30, 2025 102.55 1.82 -5.95
Equity-Lupin Apr 30, 2025 100.77 1.78 3.34
Equity-Jindal Steel Apr 30, 2025 99.12 1.76 -1.83
Equity-Atul Apr 30, 2025 98.63 1.75 9.93
Equity-Phoenix Mills Apr 30, 2025 98.29 1.74 1.29
Equity-Indian Hotels Co Apr 30, 2025 90.72 1.61 0.02
Equity-KPIT Technologi. Apr 30, 2025 86.87 1.54 8.50
Equity-Thermax Apr 30, 2025 84.61 1.50 -9.93
Equity-Supreme Inds. Apr 30, 2025 83.13 1.47 3.29
Equity-Bharat Forge Apr 30, 2025 82.60 1.46 -5.56
Equity-SBI Cards Apr 30, 2025 81.57 1.44 63.15
Derivatives-Margin (Future and Options) Apr 30, 2025 81.01 1.43 1.91
Equity-Vishal Mega Mart Apr 30, 2025 78.51 1.39 13.66
Equity-Ipca Labs. Apr 30, 2025 77.12 1.37 -6.70
Equity-Tube Investments Apr 30, 2025 75.36 1.33 4.67
Equity-AIA Engineering Apr 30, 2025 75.06 1.33 -4.71
Reverse Repo-C C I Apr 30, 2025 71.86 1.27 -12.79
Equity-Info Edg.(India) Apr 30, 2025 70.91 1.26 -1.56
Equity-Apollo Hospitals Apr 30, 2025 69.77 1.24 5.45
Equity-Voltas Apr 30, 2025 66.78 1.18 -15.26
Equity-Cholaman.Inv.&Fn Apr 30, 2025 65.66 1.16 -1.83
Equity-Whirlpool India Apr 30, 2025 64.10 1.14 27.22
Equity-Navin Fluo.Intl. Apr 30, 2025 60.12 1.06 19.70
Equity-LIC Housing Fin. Apr 30, 2025 60.10 1.06 6.58
Equity-Cams Services Apr 30, 2025 58.59 1.04 4.91
Equity-Ajanta Pharma Apr 30, 2025 58.27 1.03 3.17
Equity-Schaeffler India Apr 30, 2025 57.86 1.02 2.86
Equity-Page Industries Apr 30, 2025 54.49 0.97 6.84
Equity-TVS Motor Co. Apr 30, 2025 53.56 0.95 10.42
Equity-Muthoot Finance Apr 30, 2025 50.64 0.90 -8.94
Equity-Kotak Mah. Bank Apr 30, 2025 47.67 0.84 1.70
Equity-Vedanta Apr 30, 2025 47.13 0.83 -9.54
Equity-A B Real Estate Apr 30, 2025 46.56 0.82 -2.15
Equity-Jubilant Food. Apr 30, 2025 45.50 0.81 7.68
Equity-Hexaware Tech. Apr 30, 2025 45.16 0.80 -0.18
Equity-Container Corpn. Apr 30, 2025 44.17 0.78 -2.59
Equity-Radico Khaitan Apr 30, 2025 43.21 0.77 1.10
Equity-Sona BLW Precis. Apr 30, 2025 42.24 0.75 4.33
Equity-R R Kabel Apr 30, 2025 41.62 0.74 10.20
Equity-LTIMindtree Apr 30, 2025 41.28 0.73 2.12
Equity-Exide Inds. Apr 30, 2025 40.45 0.72 -2.41
Equity-HDFC AMC Apr 30, 2025 40.38 0.72 8.98
Equity-Stylam Industrie Apr 30, 2025 39.68 0.70 -4.27
Equity-Bank of India Apr 30, 2025 39.02 0.69 7.50
Equity-Adani Ports Apr 30, 2025 38.93 0.69 2.84
Equity-V-Guard Industri Apr 30, 2025 38.61 0.68 1.43
Equity-Sanofi India Apr 30, 2025 38.41 0.68 3.80
Equity-ICICI Bank Apr 30, 2025 38.11 0.68 5.83
Equity-Premier Energies Apr 30, 2025 34.15 0.60 4.70
Equity-L&T Technology Apr 30, 2025 28.92 0.51 -5.43
Equity-MRF Apr 30, 2025 28.22 0.50 19.37
Equity-Kansai Nerolac Apr 30, 2025 27.96 0.50 10.42
Equity-Kirloskar Oil Apr 30, 2025 22.23 0.39 0.00
Equity-Poonawalla Fin Apr 30, 2025 21.76 0.39 0.00
Equity-Apar Inds. Apr 30, 2025 10.67 0.19 0.00
Equity-GFL Apr 30, 2025 10.50 0.19 4.98
Equity-K E C Intl. Apr 30, 2025 8.29 0.15 -30.14
Equity-Aditya Birla Cap Apr 30, 2025 6.19 0.11 6.10
Equity-Solara Active Apr 30, 2025 5.02 0.09 -24.70
Equity-Tata Elxsi Apr 30, 2025 4.38 0.08 -89.05
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Apr 30, 2025 0.01 0.00 -2.30
Net CA & Others-Net CA & Others Apr 30, 2025 -7.33 -0.13 0.00