loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Torrent Power Mar 31, 2024 181.17 3.69 22.74
Equity-K P R Mill Ltd Mar 31, 2024 154.49 3.14 5.35
Equity-Phoenix Mills Mar 31, 2024 140.56 2.86 2.75
Equity-Gujarat Fluoroch Mar 31, 2024 139.29 2.84 -17.32
Equity-Fortis Health. Mar 31, 2024 138.43 2.82 -3.44
Equity-Chola Financial Mar 31, 2024 127.68 2.60 -5.79
Equity-Coromandel Inter Mar 31, 2024 125.54 2.56 2.40
Equity-Mphasis Mar 31, 2024 119.03 2.42 -8.10
Equity-Glenmark Pharma. Mar 31, 2024 116.13 2.36 -2.73
Equity-Federal Bank Mar 31, 2024 113.28 2.31 1.97
Equity-Cummins India Mar 31, 2024 112.69 2.29 31.06
Equity-Shriram Finance Mar 31, 2024 110.21 2.24 -4.34
Equity-AU Small Finance Mar 31, 2024 109.56 2.23 -11.25
Equity-Thermax Mar 31, 2024 107.77 2.19 31.78
Equity-Cholaman.Inv.&Fn Mar 31, 2024 93.23 1.90 -2.33
Equity-AIA Engineering Mar 31, 2024 92.85 1.89 -4.68
Equity-Bharat Forge Mar 31, 2024 90.37 1.84 -8.55
Equity-Voltas Mar 31, 2024 88.28 1.80 0.99
Equity-Max Financial Mar 31, 2024 87.69 1.79 12.57
Equity-M & M Fin. Serv. Mar 31, 2024 83.01 1.69 -3.60
Equity-ICICI Bank Mar 31, 2024 80.90 1.65 6.34
Equity-NMDC Mar 31, 2024 78.63 1.60 -8.23
Equity-Lupin Mar 31, 2024 77.75 1.58 7.40
Reverse Repo-C C I Mar 31, 2024 77.55 1.58 -0.31
Equity-ACC Mar 31, 2024 75.21 1.53 -2.07
Equity-Radico Khaitan Mar 31, 2024 71.11 1.45 3.84
Equity-Indian Hotels Co Mar 31, 2024 68.08 1.39 19.99
Equity-Century Textiles Mar 31, 2024 64.38 1.31 18.81
Equity-TVS Motor Co. Mar 31, 2024 63.98 1.30 7.52
Equity-Apollo Hospitals Mar 31, 2024 63.57 1.29 0.06
Equity-Coforge Mar 31, 2024 63.28 1.29 -11.96
Equity-Sona BLW Precis. Mar 31, 2024 62.37 1.27 28.77
Equity-Bharat Electron Mar 31, 2024 60.45 1.23 8.39
Equity-Jindal Steel Mar 31, 2024 59.44 1.21 12.15
Equity-Crompton Gr. Con Mar 31, 2024 58.95 1.20 -27.10
Equity-Sanofi India Mar 31, 2024 58.66 1.19 -6.35
Equity-Container Corpn. Mar 31, 2024 57.84 1.18 -0.61
Equity-Info Edg.(India) Mar 31, 2024 56.09 1.14 11.14
Equity-GMM Pfaudler Mar 31, 2024 54.52 1.11 -20.37
Equity-Aarti Industries Mar 31, 2024 54.39 1.11 0.98
Equity-Cams Services Mar 31, 2024 52.70 1.07 0.64
Equity-Kalpataru Proj. Mar 31, 2024 51.09 1.04 34.52
Equity-Indraprastha Gas Mar 31, 2024 50.14 1.02 0.09
Equity-Aditya Bir. Fas. Mar 31, 2024 49.50 1.01 -15.74
Equity-Tube Investments Mar 31, 2024 48.81 0.99 -4.14
Equity-Sun TV Network Mar 31, 2024 48.02 0.98 -8.86
Equity-Whirlpool India Mar 31, 2024 46.99 0.96 48.61
Equity-J K Cements Mar 31, 2024 45.99 0.94 -6.58
Equity-Ashok Leyland Mar 31, 2024 42.81 0.87 -2.64
Equity-The Ramco Cement Mar 31, 2024 40.53 0.83 -20.39
Equity-Birlasoft Ltd Mar 31, 2024 38.69 0.79 -12.55
Equity-Endurance Tech. Mar 31, 2024 38.64 0.79 -13.22
Equity-LTIMindtree Mar 31, 2024 38.61 0.79 -9.36
Equity-Schaeffler India Mar 31, 2024 35.45 0.72 -10.21
Equity-HDFC AMC Mar 31, 2024 34.65 0.71 4.82
Equity-United Breweries Mar 31, 2024 33.24 0.68 1.30
Equity-Jubilant Food. Mar 31, 2024 31.27 0.64 21.18
Equity-Exide Inds. Mar 31, 2024 30.46 0.62 -9.08
Equity-Bank of India Mar 31, 2024 30.36 0.62 -1.37
Equity-Tata Consumer Mar 31, 2024 30.15 0.61 -1.95
Equity-S A I L Mar 31, 2024 29.54 0.60 9.59
Equity-United Spirits Mar 31, 2024 29.14 0.59 4.08
Equity-Kansai Nerolac Mar 31, 2024 28.51 0.58 -23.26
Equity-Vedant Fashions Mar 31, 2024 27.80 0.57 -7.67
Equity-Inox Wind Energy Mar 31, 2024 27.35 0.56 -53.84
Equity-Sundram Fasten. Mar 31, 2024 26.58 0.54 77.21
Equity-IndusInd Bank Mar 31, 2024 25.16 0.51 1.24
Equity-V-Guard Industri Mar 31, 2024 25.00 0.51 13.32
Equity-Gateway Distri Mar 31, 2024 24.51 0.50 -10.69
Equity-Zee Entertainmen Mar 31, 2024 24.25 0.49 -19.96
Equity-Supreme Inds. Mar 31, 2024 24.04 0.49 2.48
Equity-Akzo Nobel Mar 31, 2024 20.60 0.42 -21.16
Equity-Atul Mar 31, 2024 18.76 0.38 -10.74
Equity-MRF Mar 31, 2024 17.65 0.36 -6.45
Equity-GFL Mar 31, 2024 15.25 0.31 -27.53
Equity-Emami Mar 31, 2024 13.11 0.27 -34.44
Equity-NMDC Steel Mar 31, 2024 12.48 0.25 -45.24
Equity-DCB Bank Mar 31, 2024 12.02 0.24 -37.32
Equity-FSN E-Commerce Mar 31, 2024 8.64 0.18 -0.80
Equity-GMR Airports Inf Mar 31, 2024 7.59 0.15 -61.24
Equity-Metropolis Healt Mar 31, 2024 7.58 0.15 -33.63
Equity-Dalmia BharatLtd Mar 31, 2024 6.66 0.14 -14.81
Equity-Gujarat Gas Mar 31, 2024 6.29 0.13 594.48
Equity-Aditya Birla Cap Mar 31, 2024 5.53 0.11 2.51
Derivatives-Margin (Future and Options) Mar 31, 2024 5.04 0.10 0.75
Equity-Solara Active Mar 31, 2024 4.82 0.10 -3.47
Equity-Bharti Airtel PP Mar 31, 2024 1.99 0.04 6.74
Equity-Happy Forgings Mar 31, 2024 0.80 0.02 -10.10
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Mar 31, 2024 0.01 0.00 25.00
Net CA & Others-Net CA & Others Mar 31, 2024 -0.66 -0.01 0.00